
| Nome del Broker | Markets.com, Safecap Investments Limited |
| Sito Web | http://www.markets.com/it/ |
| Sede | Cipro |
| Fondato | 2009 |
| Regolamentazione | CONSOB (Italy), FCA (UK) CySEC (Cyprus), BaFIN (Germany) FSA (Sweden), CNMV (Spain) AFM (Netherlands), ACP (France) |
| Lingue Sito web | Arabo, Cinese, Ceco, Inglese, Francese, Italiano, Giapponese, Polacco, Portoghese, Russo, Spagnolo, Svedese, Turco, Dutch, Rumeno |
| Tipo di Broker | Market Maker |
| Conto Valute | USD, EUR |
| Deposito Minimo | 100$ |
| Leva massima | 1:200 |
| Volume minimo di cambi | 1000 |
| Scalping | |
| Copertura | |
| Conto Demo | |
| Traders dagli USA | |
| Conto Islamico (swap gratuiti) | |
| Mini Account | |
| Account Vip | |
| Account segregazione | |
| Conti istituzionali | |
| Managed Account | |
| Commissioni | |
| Deposito | Credit Cards, Wire Transfer, PayPal, Western Union, Neteller, WebMoney , MoneyGram, Bank Guarentee, Credit Card Deposit by Phone, Custodian Banks, Debit Cards, ClickAndBuy, Liberty Reserve |
| Prelievo | Credit Cards, MoneyBookers, Wire Transfer, PayPal, Neteller, WebMoney |
| Tipi di piattaforme | MetaTrader4, Market Trader, Market Web Trader, Market Java Trader, Mobile Applications, ActForex |
| Lingue Piattaforme | English, French, Spanish, German, Russian, Italian, Chinese, Arabic, Turkish, Portuguese, Japanese, Polish, Greek, Dutch, Swedish |
| Compatibilità OS | Mac, Microsoft Windows, Mobile, Web, iPhone |
| Metalli | |
| Petrolio | |
| Oro | |
| Indici | |
| Stocks | |
| Commodities | |
| ETF | |
| CFD | |
| Lingue assistenza | Arabo, Cinese, Inglese, Francese, Tedesco, Italiano, Giapponese, Polacco, Portoghese, Russo, Spagnolo, Svedese, Turco |
| Orari assistenza | 24/6 |
| Bonus senza deposito | |
| Bonus per il primo deposito | |
| Segnali trading |
06:06
Posted in: 




0 commenti:
Posta un commento